# | Particulars | Maximum Liability of Customer |
---|---|---|
(a) | Contributory fraud / negligence / deficiency on the part of the SML, including PPI-MTS issuer (irrespective of whether or not the transaction is reported by the Customer) | Zero |
(b) | Third party breach where the deficiency lies neither with the SML nor with the Customer but lies elsewhere in the system, and the Customer notifies the SML regarding the unauthorised payment transaction. The per transaction Customer liability in such cases will depend on the number of days lapsed between the receipt of transaction communication by the Customer | |
from the SML and the reporting of unauthorised transaction by the Customer to the SML - | ||
i. Within three days# | Zero | |
ii. Within four to seven days# | Transaction value or ₹10,000/- per transaction, whichever is lower | |
iii. Beyond seven days# | On case to case basis | |
(c) | In cases where the loss is due to negligence by a Customer, such as where he / she has shared the payment credentials, the Customer will bear the entire loss until he / she reports the unauthorised transaction to the SML. Any loss occurring after the reporting of the unauthorised transaction shall be borne by the SML. | |
(d) | SML may also, at its discretion, decide to waive off any Customer liability in case of unauthorised electronic payment transactions even in cases of Customer negligence. | |
# The number of days mentioned above shall be counted excluding the date of receiving the communication from the SML. |
Sl. no. | Description of the incident | Framework for auto-reversal and compensation | |
---|---|---|---|
Timeline for auto-reversal | Compensation payable | ||
I | II | III | IV |
1 | Automated Teller Machines (ATMs) including Micro-ATMs | ||
a | Customer’s account debited but cash not dispensed. | Pro-active reversal (R) of failed transaction within a maximum of T + 5 days. | ₹ 100/- per day of delay beyond T + 5 days, to the credit of the account holder. |
2 | Card Transaction | ||
a | Card to card transfer Card account debited but the beneficiary card account not credited. | Transaction to be reversed (R) latest within T + 1 day, if credit is not effected to the beneficiary account. | ₹ 100/- per day of delay beyond T + 1 day. |
b | Point of Sale (PoS) (Card Present) including Cash at PoS Account debited but confirmation not received at merchant location i.e., charg-slip not generated. |
Auto-reversal within T + 5 days | ₹ 100/- per day of delay beyond T + 5 days. |
c | Card Not Present (CNP) (e-commerce) Account debited but confirmation not received at merchant’s system. |
||
3 | Immediate Payment System (IMPS) | ||
a | Account debited but the beneficiary account is not credited. | If unable to credit to beneficiary account, auto reversal (R) by the Beneficiary bank latest on T + 1 day. | ₹100/- per day if delay is beyond T + 1 day. |
4 | Unified Payments Interface (UPI) | ||
a | Account debited but the beneficiary account is not credited (transfer of funds). | If unable to credit the beneficiary account, auto reversal (R) by the Beneficiary bank latest on T + 1 day. | ₹100/- per day if delay is beyond T + 1 day. |
b | Account debited but transaction confirmation not received at merchant location (payment to merchant). | Auto-reversal within T + 5 days. | ₹100/- per day if delay is beyond T + 5 days. |
5 | Unified Payments Interface (UPI) | ||
a | Off-Us transaction, The transaction will ride on UPI, card network, IMPS, etc., as the case may be. The TAT and compensation rule of respective system shall apply | ||
b | On-Us transaction, Beneficiary’s PPI not credited. PPI debited but transaction confirmation not received at merchant location. | Reversal effected in Remitter’s account within T + 1 day. | ₹100/- per day if delay is beyond T + 1 day. |
Details | Turnaround Time (TAT) |
---|---|
First response to a user’s query/ concern | 24 hrs |
Follow-up queries | 48 hrs |
Resolution of escalated cases | 7 days |
Resolution of customer grievances | 15 days |
Concern raised to Nodal officer | 15 days |
Spice Money will try to address Customer’s feedbacks, queries and complaints to the best effort basis; However, if the Customer wants further recourse, the escalation matrix for the same are outlined below:
To Download Ombudsman scheme click here
To lodge Ombudsman Complaint click here
Spice Money Nodal Officer Details
Company Name | Officer Name | Designation | Phone | Address | |
---|---|---|---|---|---|
Spice Money | Simranjit Grewal | Nodal Officer | 0120-3859415 | grivenaces@spicemoney.com, simranjit.grewal@spicemoney.com | 4th Floor, Spice Money Limited Spice Global Knowledge Park, 19A &19B, Sector-125Noida-201301, Uttar Pradesh |
Lending Partner Nodal Officer Details
Company Name | Officer Name | Designation | Phone | Address | |
---|---|---|---|---|---|
Arthmate Financing India Private Limited | Mr. Yogesh Rohilla | Nodal Officer | 7835009643 | statutory.compliance@arthmate.com | The Circle Work, 3rd Floor,Huda City Center, Sector-29,Gurugram, Haryana - 122002 |
IIFL Finance Ltd | Mr. Hardik Panchal | Nodal Officer | +91 22 4520 5810, +91 22 6817 8410 | nodalofficer@iifl.com | IIFL House, Sun Infotech Park,Road No. 16V, Plot No. B-23,Thane Industrial Area, Wagle Estate,Thane - 400064 |
BHANIX FINANCE AND INVESTMENET LTD | Ms. Pushpinder Kaur | Nodal Officer | +91 022-46047350 | bhanix@bhanix.in | 3C & 3B3, Cnergy IT Park,Appasaheb Marathe Marg,Century Bazar,Prabhadevi, Mumbai - 400025 |
Ekagrata Finance Private Limited | Asha Daniel | AVP Operations | +91 8047185299 | grievance@ekagratafinance.com | Nova Miller, No 333,Ground Floor, Thimmaiah Road,Vasanth Nagar, Bangalore - 560052 |